| Name | # of Bars Needed | Funds Needed | Funds Raised | City | State |
|---|---|---|---|---|---|
| Anaheim Union High School District | 3 | $7,875 | $0 | Anaheim | California |
| Anchorage School District | 23 | $60,375 | $0 | Anchorage | Alaska |
| Aquin Catholic Elementary School | 2 | $2,625 | $0 | Cascade | Iowa |
| Aveson Charters Schools | 2 | $5,250 | $0 | Altadena | California |
| Baltimore City Public Schools | 20 | $52,500 | $0 | Baltimore | Maryland |
| Bremen City Schools | 3 | $7,875 | $0 | Bremen | Georgia |
| Brookline Public Schools | 1 | $2,625 | $0 | Brookline | Massachusetts |
| Brooklyn Prospect Charter School | 1 | $2,625 | $0 | Brooklyn | New York |
| Camden Public School District | 7 | $18,375 | $0 | Camden | New Jersey |
| Casa Grande Elementary School District | 2 | $5,250 | $0 | Casa Grande | Arizona |
| Central Union High School District | 3 | $7,875 | $0 | El Centro | California |
| Centralia R-VI School District | 4 | $10,500 | $0 | Centralia | Missouri |
| Champaign Community Unit School District #4 | 3 | $7,875 | $0 | Champaign | Illinois |
| Charles A. Beard Memorial School Corporation | 3 | $7,875 | $0 | Knightstown | Indiana |
| Clarksvile Montgomery County Schools | 9 | $23,625 | $0 | Clarksville | Tennessee |
| Coachella Valley Unified School District | 2 | $5,250 | $36,750 | Thermal | California |
| College Place Public School District | 1 | $2,625 | $0 | College Place | Washington |
| Community R-6 | 1 | $2,625 | $0 | Laddonia | Missouri |
| Concrete School District | 1 | $2,625 | $0 | Concrete | Washington |
| De Soto USD 232 | 7 | $18,375 | $0 | De Soto | Kansas |
| Diamond R-IV School District | 2 | $5,250 | $0 | Diamond | Missouri |
| Dodgeville School District | 1 | $2,625 | $0 | Dodgeville | Wisconsin |
| Douglas County School District | 20 | $52,500 | $0 | Castle Rock | Colorado |
| Fresno Unified School District | 6 | $15,750 | $0 | Fresno | California |
| Frisco ISD | 18 | $47,250 | $0 | Frisco | Texas |
| Grant County Schools | 2 | $5,250 | $0 | Williamstown | Kentucky |
| Gwinnett County Public Schools | 36 | $94,500 | $0 | Lawrenceville | Georgia |
| Hampshire County Board of Education | 3 | $7,875 | $0 | Romney | West Virginia |
| Hickman Community Charter District | 1 | $2,625 | $0 | Hickman | California |
| Houston ISD | 26 | $68,250 | $0 | Houston | Texas |
| Immanuel Lutheran School | 1 | $2,625 | $0 | Valparaiso | Indiana |
| Ingenium Charter School SBE | 1 | $2,625 | $0 | Canoga Park | California |
| Inglewood Unified School District | 9 | $23,625 | $0 | Inglewood | California |
| Keppel Union School District | 5 | $13,125 | $0 | Littlerock | California |
| Keya Paha County School | 1 | $2,525 | $100 | Springview | Nebraska |
| Kings Canyon Unified School District | 6 | $15,750 | $0 | Reedley | California |
| Kittery School Department | 1 | $2,625 | $5,250 | Kittery | Maine |
| Lakeport Unified School District | 3 | $7,875 | $0 | Lakeport | California |
| Lakeside School District | 4 | $5,250 | $0 | Hot Springs | Arkansas |
| Laytonville Unified Schools | 1 | $2,625 | $0 | Laytonville | California |
| Los Nietos School District | 2 | $5,250 | $0 | Whittier | California |
| Madison Metropolitan School District | 29 | $75,715 | $410 | Madison | Wisconsin |
| Margaretta Schools | 1 | $2,625 | $0 | Castalia | Ohio |
| Marley Middle School | 1 | $2,625 | $0 | Glen Burnie | Maryland |
| Marlington Local Schools | 4 | $10,500 | $0 | Alliance | Ohio |
| Marshfield R-1 School District | 5 | $13,125 | $0 | Marshfield | Missouri |
| Miami-Dade County Public Schools | 12 | $31,500 | $25 | Miami | Florida |
| Missoula County Public Schools | 3 | $7,875 | $0 | Missoula | Montana |
| Monadnock Regional School District | 1 | $2,625 | $0 | Swanzey | New Hampshire |
| Monroe Central | 1 | $2,625 | $0 | Parker City | Indiana |
| Newberg School District | 1 | $2,625 | $0 | Newberg | Oregon |
| Newburgh Enlarged City School District | 9 | $23,625 | $0 | Newburgh | New York |
| NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | 2 | $5,250 | $0 | Newman | California |
| North Powder Charter School | 1 | $2,625 | $0 | North Powder | Oregon |
| Northeast Center for Youth and Families | 1 | $2,625 | $0 | Easthampton | Massachusetts |
| Nye County School District | 1 | $2,625 | $0 | Pahrump | Nevada |
| Oceanside Unified School District | 11 | $28,875 | $0 | Oceanside | California |
| Orchard School District | 1 | $2,625 | $0 | San Jose | California |
| Osceola Public Schools | 1 | $2,625 | $0 | Osceola | Virginia |
| Palo Alto Unified School District | 7 | $18,375 | $0 | Palo Alto | California |
| Parkland School District | 1 | $2,625 | $5,250 | Allentown | Pennsylvania |
| Perry County Schools | 5 | $13,125 | $0 | Hazard | Kentucky |
| Petersburg City School District | 2 | $4,750 | $500 | Petersburg | Alaska |
| Phillips Avenue Elementary School | 1 | $2,625 | $0 | Riverhead | New York |
| Piscataway Schools | 4 | $10,500 | $0 | Piscataway | New Jersey |
| Polk County Public Schools | 5 | $13,125 | $0 | Bartow | Florida |
| Queen Annes County Public Schools | 1 | $2,625 | $0 | Centreville | Maryland |
| Renwick USD 267 | 1 | $2,625 | $5,250 | Garden Plain | Kansas |
| Richland County School District One | 39 | $102,375 | $0 | Columbia | South Carolina |
| Richmond City Public Schools (RPS) | 47 | $123,375 | $0 | Richmond | |
| Roaring Fork School District | 1 | $2,625 | $0 | CARBONDALE | Colorado |
| Rockford Diocese | 1 | $2,625 | $0 | Sterling | Illinois |
| Sacramento City Unified School District | 6 | $15,750 | $0 | Sacramento | California |
| Saint Marys Area School District | 1 | $2,575 | $50 | Saint Marys | Pennsylvania |
| San Diego Unified School District | 20 | $52,500 | $13,125 | San Diego | California |
| San Mateo-Foster City School District | 10 | $26,250 | $0 | Foster City | California |
| San Ysidro School District | 3 | $7,875 | $0 | San Ysidro | California |
| Santa Barbara Unified School District | 2 | $5,250 | $0 | Santa Barbara | California |
| Santa Cruz City Schools | 5 | $13,125 | $0 | Santa Cruz | California |
| SAU 29 | 3 | $7,875 | $10,500 | Keene | New Hampshire |
| School District of Reedsburg | 1 | $2,625 | $0 | Reedsburg | Wisconsin |
| Shiprock Associated Schools, Inc. | 2 | $2,625 | $0 | Shiprock | New Mexico |
| SSD#1, Minneapolis Public Schools | 61 | $160,125 | $0 | Minneapolis | Minnesota |
| St Theresa School | 1 | $2,625 | $0 | New Cumberland | Pennsylvania |
| St. Augustine School | 1 | $2,625 | $0 | Andover | Massachusetts |
| St. Helena Parish School District | 2 | $5,250 | $0 | Greensburg | Louisiana |
| St. Tammany Parish School Board | 10 | $26,250 | $0 | Covington | Louisiana |
| Stephens County Schools | 5 | $13,125 | $0 | TOCCOA | Georgia |
| Tallmadge City Schools | 4 | $10,500 | $0 | TALLMADGE | Ohio |
| Thayer Central Community Schools | 1 | $2,625 | $0 | Hebron | Nebraska |
| The Bloomington Project School | 1 | $2,625 | $0 | Bloomington | Indiana |
| Trumbull Career and Technical Center | 1 | $2,625 | $0 | Warren | Ohio |
| Tuscaloosa City Schools | 12 | $31,500 | $0 | Tuscaloosa | Alabama |
| Twin Rivers USD | 25 | $65,625 | $0 | North Highlands | California |
| Ventura Unified School District | 3 | $7,875 | $0 | Ventura | California |
| Vermilion Local School District | 2 | $5,250 | $0 | Vermilion | Ohio |
| Volcano School of Arts & Sciences | 2 | $5,250 | $0 | Volcano | Hawaii |
| Walter D Palmer Leadership Learning Partners Charter School Dist | 1 | $2,625 | $0 | Philadelphia | Pennsylvania |
| Warsaw Central School District | 2 | $5,250 | $0 | Warsaw | New York |
| Washington | 94 | $246,750 | $0 | Washington | District Of Columbia |
| Wellsville-Middletown R-1 | 1 | $2,575 | $50 | Wellsville | Missouri |
| Willits Elementary Charter | 1 | $2,625 | $0 | Willits | California |
| Willits Unified School District | 3 | $7,875 | $0 | Willits | California |
| Wordswroth Academy | 1 | $125 | $0 | Philadelphia | Pennsylvania |




