| Name | # of Bars Needed | Funds Needed | Funds Raised | City | State |
|---|---|---|---|---|---|
| Academia Semillas del Pueblo | 3 | $7,500 | $0 | Los Angeles | California |
| Adams County School District 14 | 2 | $5,000 | $0 | Commerce City | Colorado |
| Albany Area School | 3 | $7,500 | $0 | Albany | Minnesota |
| Albert H. Jones Elementary | 1 | $2,500 | $0 | Newark | Delaware |
| Alview-Dairyland USD | 1 | $2,500 | $0 | Chowchilla | California |
| Amador County Unified School District | 9 | $22,500 | $0 | Ione | California |
| Anaheim Union High School District | 20 | $50,000 | $0 | Anaheim | California |
| Anahuac ISD | 3 | $7,500 | $0 | Anahuac | Texas |
| Anchorage School District | 26 | $65,000 | $0 | Anchorage | Alaska |
| AOS 98 Rocky Channel School System | 2 | $5,000 | $0 | Boothbay harbor | Maine |
| Atlanta Neighborhood Charter School | 1 | $2,500 | $0 | Atlanta | Georgia |
| Atlanta Preparatory Academy | 1 | $2,500 | $120 | Atlanta | Georgia |
| Avon CUSD 176 | 1 | $2,500 | $0 | Avon | Illinois |
| Baltimore City Public Schools | 30 | $75,000 | $0 | Baltimore | Maryland |
| Bergen County Special Services - Brownstone | 1 | $2,500 | $0 | Saddle Brook | New Jersey |
| Bergen County Technical Schools | 1 | $2,500 | $0 | Paramus | New Jersey |
| Berlin Public Schools | 1 | $2,500 | $0 | Berlin | Connecticut |
| Big Sandy Rancheria | 1 | $2,500 | $0 | Auberry | California |
| Big Stone City School District 25-1 | 1 | $2,500 | $0 | Big Stone City | South Dakota |
| Bingham Arts Academy | 1 | $2,500 | $150 | Alpena | Michigan |
| Bogalusa City Schools | 7 | $17,500 | $0 | Bogalusa | Louisiana |
| Booneville Elementary School / Booneville | 1 | $2,500 | $0 | Booneville | Arkansas |
| Boston Public Schools | 1 | $2,500 | $0 | Jamaica Plain | Massachusetts |
| Braymer C-4 School | 1 | $2,500 | $0 | Braymer | Missouri |
| Bronx Preporatory Charter School | 1 | $2,500 | $0 | Bronx | New York |
| Brooke County Schools | 4 | $10,000 | $0 | Wellsburg | West Virginia |
| Bureau Valley High School | 1 | $2,500 | $0 | Manlius | Illinois |
| Cambridge High School | 1 | $2,500 | $0 | Cambridge | Wisconsin |
| Canon City High School | 1 | $2,500 | $0 | Canon City | Colorado |
| Carolyn G. Bukhair | 1 | $2,500 | $0 | Dallas | Texas |
| Central Elementary / Roxana CUSD #1 | 1 | $2,500 | $0 | Roxana | Illinois |
| Chadwick-Milledgeville CUSD #399 | 2 | $5,000 | $0 | Chadwick | Illinois |
| Chippewa Local School District | 1 | $2,500 | $0 | Doylestown | Ohio |
| Circle of Nations Wahpeton Indian School | 1 | $2,500 | $0 | Wahpeton | North Dakota |
| Clarksdale Municipal School District | 10 | $25,000 | $0 | CLARKSDALE | Mississippi |
| Clarksvile Montgomery County Schools | 29 | $72,500 | $0 | Clarksville | Tennessee |
| Clay County Schools | 6 | $15,000 | $0 | Clay | West Virginia |
| Clearview | 3 | $7,500 | $40 | Lorain | Ohio |
| Cleveland Public School | 1 | $2,500 | $0 | Cleveland | Minnesota |
| Coastal Ridge Elementary | 1 | $2,500 | $0 | York | Maine |
| Coffee County Schools | 2 | $5,000 | $0 | Manchester | Tennessee |
| Coleridge Middle School | 1 | $2,500 | $0 | Coleridge | Nebraska |
| Colville School District | 2 | $5,000 | $25 | Colville | Washington |
| Conant | 1 | $2,500 | $575 | Bloomfield Hills | Michigan |
| Copeland Schools | 1 | $2,500 | $0 | Copeland | Kansas |
| Coppell ISD | 9 | $22,500 | $0 | Coppell | Texas |
| Cordova | 2 | $5,000 | $74 | Cordova | Alaska |
| Corinth Holders High School | 1 | $2,500 | $0 | Wendell | North Carolina |
| Cornerstone Schools of Alabama | 1 | $2,500 | $0 | Birmingham | Alabama |
| Corpus Christi School | 1 | $2,500 | $0 | Evansville | Indiana |
| Corryville Catholic School | 1 | $2,500 | $0 | Cincinnati | Ohio |
| Cullman Christian School | 1 | $2,500 | $0 | Cullman | Alabama |
| Cumberland County School Nutrition Program | 2 | $5,000 | $0 | Crossville | Tennessee |
| Cupertino Union Elementary School District | 7 | $17,500 | $0 | Cupertino | California |
| CUSD#300 | 4 | $10,000 | $55,000 | Carpentersville | Illinois |
| Custer County Elementary School | 1 | $2,500 | $0 | Westcliffe | Colorado |
| Cutler-Orosi JUSD | 1 | $2,500 | $12,500 | Orosi | California |
| Dallas County School System | 13 | $32,500 | $0 | Selma | Alabama |
| De Tour Area Schools | 1 | $2,500 | $0 | De Tour | Michigan |
| Deer Lakes Middle School | 1 | $2,500 | $0 | Russellton | Pennsylvania |
| Dermott School District | 1 | $2,500 | $0 | Dermott | Arkansas |
| DISC Village | 1 | $2,500 | $0 | Tallahassee | Florida |
| Douglas City Elementary | 1 | $2,500 | $35 | Douglas City | California |
| Douglas County School District | 24 | $60,000 | $7,500 | CASTLE ROCK | Colorado |
| Dr. Pedro Albizu Campos High School | 1 | $2,500 | $0 | Chicago | Illinois |
| Dubois | 1 | $2,500 | $0 | Springfield | Illinois |
| Duval Charter School at Baymeadows | 1 | $2,500 | $85 | Jacksonville | Florida |
| Egg Harbor City Community School | 1 | $2,500 | $0 | Egg Harbor City | New Jersey |
| Elk Grove Unified School District | 5 | $12,500 | $0 | Elk Grove | California |
| Elmwood C.U.S.D. #322 | 1 | $2,500 | $0 | Elmwood | Illinois |
| Encinitas Union School District | 7 | $17,500 | $0 | Carlsbad | California |
| Eureka Springs Schools | 1 | $2,500 | $0 | Eureka Springs | Arkansas |
| Fairview South School | 1 | $2,500 | $0 | Skokie | Illinois |
| Fell Charter School | 1 | $2,500 | $0 | Carbondale | Pennsylvania |
| Fellowsville Elementary School | 1 | $2,500 | $0 | Tunnelton | West Virginia |
| Ferguson-Florissant School District | 5 | $12,500 | $0 | Florissant | Missouri |
| Fitchburg Public Schools | 2 | $5,000 | $0 | Fitchburg Ma | Massachusetts |
| Flandreau Public School | 2 | $5,000 | $0 | Flandreau | South Dakota |
| Florence ISD | 3 | $7,500 | $0 | Florence | Texas |
| Florida AM University Developmental Research School | 1 | $2,500 | $0 | Tallahassee | Florida |
| Floyd County Board Education | 1 | $2,500 | $0 | Rome | Georgia |
| Fortuna Elementary School District | 1 | $2,500 | $0 | fortuna | California |
| Fox Lake District 114 | 2 | $5,000 | $260 | Spring Grove | Illinois |
| Franklintowne Charter High School | 1 | $2,500 | $0 | Philadelphia | Pennsylvania |
| Freshwater School | 1 | $2,500 | $0 | Eureka | California |
| Frisco ISD | 33 | $82,500 | $0 | Frisco | Texas |
| Galena RII School | 1 | $2,500 | $0 | Galena | Missouri |
| Gateway Unified School District | 5 | $12,500 | $0 | Redding | California |
| Global Leadership Academy Charter School | 1 | $2,500 | $0 | Philadelphia | Pennsylvania |
| Gold Hill Elementary School | 1 | $2,500 | $0 | New Canton | Virginia |
| Gold Oak Union School District | 1 | $2,500 | $0 | Placerville | California |
| Goose Creek Consolidated Independent School District | 8 | $20,000 | $0 | Baytown | Texas |
| Griffin-Spalding County School System | 4 | $10,000 | $0 | Griffin | Georgia |
| Haakon School District | 1 | $2,500 | $0 | Philip | South Dakota |
| Hamilton County Department of Education | 11 | $27,500 | $0 | Chattanooga | Tennessee |
| Hanover 28 | 2 | $5,000 | $0 | Colorado Springs | Colorado |
| Harrisburg R-VIII | 1 | $2,500 | $0 | Harrisburg | Missouri |
| Haywood County Schools | 6 | $15,000 | $0 | Brownsville | Tennessee |
| Heyworth Elementary School | 1 | $2,500 | $0 | Heyworth | Illinois |
| Highlandville Elementary | 1 | $2,500 | $50 | Highlandville | Missouri |
| Hingham | 6 | $15,000 | $0 | Hingham | Massachusetts |
| Hockinson School District | 8 | $20,000 | $0 | Brush Prairie | Washington |
| Honey Creek | 1 | $2,500 | $1,500 | Ann Arbor | Michigan |
| HOPE for Hyndman Charter School | 1 | $2,500 | $0 | Hyndman | Pennsylvania |
| Hope School District | 3 | $7,500 | $0 | Santa Barbara | California |
| Horatio School District | 1 | $2,500 | $0 | Horatio | Arkansas |
| Houston ISD | 41 | $102,500 | $22,500 | Houston | Texas |
| Hudson City School District | 3 | $7,500 | $0 | Hudson | Ohio |
| Hull-Daisetta | 1 | $2,500 | $0 | Daisetta | Texas |
| Huntington Beach UHSD | 3 | $7,500 | $0 | Westminster | California |
| Huron School District | 3 | $7,500 | $0 | New Boston | Michigan |
| Hutsonville C.U.S.D. #1 | 1 | $2,500 | $0 | Hutsonville | Illinois |
| Iberia R-V School | 1 | $2,500 | $0 | Iberia | Missouri |
| Iroquois West High School | 1 | $2,500 | $0 | Gilman | Illinois |
| ISD #31 Bemidji Area Schools | 4 | $10,000 | $5,000 | Bemidji | Minnesota |
| Janesville-Waldorf-Pemberton | 1 | $2,500 | $0 | Janesville | Minnesota |
| Jefferson County Schools | 6 | $15,000 | $2,510 | Golden | Colorado |
| Jefferson-Morgan School District | 2 | $5,000 | $0 | Jefferson | Pennsylvania |
| Jennings High School / Jennings Local Schools | 1 | $2,500 | $0 | Fort Jennings | Ohio |
| Julian USD | 2 | $5,000 | $50 | Julian | California |
| Ka Waihona O ka Naauao | 1 | $2,500 | $0 | Waianae | Hawaii |
| Kannapolis Ctiy Schools | 1 | $2,500 | $0 | Kannapolis | North Carolina |
| Kern High School District | 34 | $85,000 | $0 | BAKERSFIELD | California |
| KIPP Delra Collegiate | 1 | $2,500 | $0 | Helena | Arkansas |
| Kiski Area School District | 1 | $2,500 | $0 | Vandergrift | Pennsylvania |
| Laguna Beach Unified School District | 2 | $5,000 | $2,500 | Laguna Beach | California |
| Lake City Christian Academy | 1 | $2,500 | $0 | Lake City | Florida |
| Lake County School District R-1 | 2 | $5,000 | $0 | Leadville | Colorado |
| Lake County Schools | 3 | $7,500 | $0 | Tavares Fl | Florida |
| LakeVille Community Schools | 2 | $5,000 | $0 | Otisville | Michigan |
| Lanier County Schools | 2 | $5,000 | $0 | Lakeland | Georgia |
| Lawrence Academy Charter School | 1 | $2,500 | $0 | Florida City | Florida |
| Lexington R-V | 2 | $5,000 | $0 | Lexington | Missouri |
| Licking Heights High School / Licking Heights Local Schools | 1 | $2,500 | $0 | Pataskala | Ohio |
| Lillian M Steen | 1 | $2,500 | $0 | Bogota | New Jersey |
| Live Oak Unified School District | 5 | $12,500 | $0 | Live Oak | California |
| Livsey Elementary | 1 | $2,500 | $0 | Tucker | Georgia |
| Luling ISD | 2 | $5,000 | $0 | Luling | Texas |
| Mable Woolsey Elementary School / Knoxville CUSD 202 | 1 | $2,500 | $100 | Knoxville | Illinois |
| Macks Creek R-V School | 1 | $2,500 | $0 | Macks Creek | Missouri |
| Madonna Catholic Regional | 1 | $2,500 | $0 | Monongahela | Pennsylvania |
| Magazine Public School | 2 | $5,000 | $0 | Magazine | Arkansas |
| Manhattan Catholic Schools | 1 | $2,500 | $0 | Manhattan | Kansas |
| Marion School | 1 | $2,500 | $0 | Marion | Montana |
| Marley Middle School | 1 | $2,500 | $0 | Glen Burnie | Maryland |
| Marshall Greene Middle / Birch Run Area Schools | 1 | $2,500 | $0 | Birch Run | Michigan |
| McAuley St Peters School | 1 | $2,500 | $0 | Joplin | Missouri |
| McGuffey School District | 2 | $5,000 | $0 | Claysville | Pennsylvania |
| Melvin J. Berman Hebrew Academy | 1 | $2,500 | $0 | Rockville | Maryland |
| Mendota Elementary | 0 | $0 | $2,500 | Mendota Heights | Minnesota |
| Meridian High School | 1 | $2,500 | $0 | Macon | Illinois |
| Miami-Dade County Public Schools | 40 | $100,000 | $25 | Miami | Florida |
| Middletown Unified School District | 3 | $7,500 | $0 | Middletown | California |
| Minnesota Internship Center High School | 2 | $5,000 | $0 | Minneapolis | Minnesota |
| Mirabile C-1 | 1 | $2,500 | $0 | Polo | Missouri |
| Monroe County Community School Corporation MCCSC | 5 | $12,500 | $8,525 | Bloomington | Indiana |
| Monticello | 2 | $5,000 | $0 | Monticello | Arkansas |
| Montoursville Area School District | 4 | $10,000 | $0 | Montoursville PA | Pennsylvania |
| Moreland School District | 6 | $15,000 | $0 | San Jose | California |
| Mount Horeb Area School District | 4 | $10,000 | $0 | Mount Horeb | Wisconsin |
| Mountainburg | 2 | $5,000 | $0 | Mountainburg | Arkansas |
| New Albany-Plain Local School District | 2 | $5,000 | $0 | New Albany | Ohio |
| New Haven | 6 | $15,000 | $0 | New Haven | Connecticut |
| NFL YET College Prep | 1 | $2,500 | $0 | Phoenix | Arizona |
| Niagara Catholic High School | 1 | $2,500 | $0 | Niagara Falls | New York |
| North Pocono Intermediate / North Pocono School District | 1 | $2,500 | $0 | Moscow | Pennsylvania |
| Northampton County Public Schools | 3 | $7,500 | $0 | Machipongo | Virginia |
| Northbrook School | 1 | $2,500 | $0 | Mendota | Illinois |
| Northern Local School District | 4 | $10,000 | $0 | Thornville | Ohio |
| Novato Unified School District | 9 | $22,500 | $0 | Novato | California |
| Nye County School District | 4 | $10,000 | $0 | Pahrump | Nevada |
| Oceanside Unified School District | 23 | $57,500 | $0 | Oceanside | California |
| OGorman Junior High School | 1 | $2,500 | $0 | Sioux Falls | South Dakota |
| Old Forge SD | 2 | $5,000 | $0 | Old Forge | Pennsylvania |
| Orland Unified School District | 4 | $10,000 | $0 | Orland | California |
| Orleans Parish School Board 2 | 7 | $17,500 | $0 | New Orleans | Louisiana |
| Osceola School Disrict | 4 | $10,000 | $0 | Osceola | Arkansas |
| Oswayo Valley | 1 | $2,500 | $0 | Shinglehouse | Pennsylvania |
| Othello School District #147 | 7 | $17,500 | $0 | Othello | Washington |
| Palmetto Academy of Learning Success | 1 | $2,500 | $10 | Myrtle Beach | South Carolina |
| Palo Verde Union Elementary | 1 | $2,500 | $0 | Tulare | California |
| Panama-Buena Vista Union School District | 20 | $50,000 | $10,000 | Bakersfield | California |
| Park Rapids Area Schools | 1 | $2,500 | $0 | Park Rapids | Minnesota |
| Parkland School District | 3 | $7,500 | $0 | Allentown | Pennsylvania |
| Parkview Middle School | 1 | $2,500 | $0 | Armona | California |
| Pearl Harbor Kai Elementary School / Central District State of Hawaii | 1 | $2,500 | $25 | Honolulu | Hawaii |
| Phillips Avenue Elementary School | 1 | $2,500 | $0 | Riverhead | New York |
| Pinelands Regional School District | 2 | $5,000 | $0 | Little Egg Harbor | New Jersey |
| Pipestone Area School District | 2 | $5,000 | $0 | Pipestone | Minnesota |
| Pittsburg Independent School District | 3 | $7,500 | $0 | Pittsburg | Texas |
| Plaquemines Parish School Board | 4 | $10,000 | $0 | Belle Chasse | Louisiana |
| Pleasanton USD | 9 | $22,500 | $0 | Pleasanton | California |
| Polk County Public Schools | 24 | $60,000 | $0 | Bartow | Florida |
| Portland Public Schools | 14 | $35,000 | $0 | Portland | Oregon |
| Post Falls School District | 8 | $20,000 | $0 | Post Falls | Idaho |
| Power Public School | 1 | $2,500 | $0 | Power | Montana |
| Prairie Grove School District | 3 | $7,500 | $0 | Prairie Grove | Arkansas |
| Primero School District RE-2 | 1 | $2,500 | $0 | Weston | Colorado |
| Prince William County Schools | 11 | $27,500 | $0 | Manassas | Virginia |
| Propel McKeesport | 1 | $2,500 | $0 | McKeesport | Pennsylvania |
| Quaboag Regional Middle High School / Quaboag Regional School District | 1 | $2,500 | $0 | Warren | Massachusetts |
| Queen Annes County Public Schools | 2 | $5,000 | $0 | Centreville | Maryland |
| Rangely Public Schools | 2 | $5,000 | $0 | Rangely | Colorado |
| Readsboro School | 1 | $2,500 | $0 | Readsboro | Vermont |
| Recovery School District - FirstLine Schools Inc. | 3 | $7,500 | $0 | New Orleans | Louisiana |
| Richland County School District One | 47 | $117,500 | $0 | Columbia | South Carolina |
| Riverside School District | 3 | $7,500 | $0 | Taylor | Pennsylvania |
| Rockwood School District | 13 | $32,500 | $0 | Wildwood | Missouri |
| Roxana Community School District #1 | 4 | $10,000 | $0 | Roxana | Illinois |
| RSU No.5 | 2 | $5,000 | $0 | Freeport Maine | Maine |
| Russell-Tyler-Ruthton Middle School | 1 | $2,500 | $0 | Russell | Minnesota |
| Sacramento City Unified School District | 29 | $72,500 | $12,500 | Sacramento | California |
| Sacred Hearts School / Diocese of Honolulu | 1 | $2,500 | $200 | Lahaina | Hawaii |
| Santa Maria-Bonita School District | 10 | $25,000 | $0 | Santa Maria | California |
| Sartell-St. Stephen Public Schools | 4 | $10,000 | $0 | Sartell | Minnesota |
| Scarborough Schools | 2 | $5,000 | $0 | Scarborough | Maine |
| School Lane Charter School | 1 | $2,500 | $0 | Bensalem | Pennsylvania |
| Scotia Union Elementary School | 1 | $2,500 | $0 | Scotia | California |
| Scott-Morgan CUSD #2 | 1 | $2,500 | $0 | Bluffs | Illinois |
| Seeley Lake Elementary | 1 | $2,500 | $0 | Seeley Lake | Montana |
| Seminole County Public Schools | 12 | $30,000 | $20,000 | Sanford | Florida |
| Seneca R7 | 2 | $5,000 | $0 | Seneca | Missouri |
| Sheridan School District | 2 | $5,000 | $0 | Englewood | Colorado |
| Shoals Community High School | 1 | $2,500 | $0 | Shoals | Indiana |
| Shonto Governing Board of Education Inc | 2 | $5,000 | $0 | Shonto | Arizona |
| Skyline R-II School | 1 | $2,500 | $0 | Norwood | Missouri |
| Skyline Schools Inc | 5 | $12,500 | $25 | Peoria | Arizona |
| Snowflake Unified School District | 6 | $15,000 | $0 | Snowflake | Arizona |
| Somonauk High School | 1 | $2,500 | $0 | Somonauk | Illinois |
| South Central Community Schools | 1 | $2,500 | $0 | Union Mills | Indiana |
| Southeast Island School District | 3 | $7,500 | $0 | Thorne Bay | Alaska |
| Southeast Warren Community School District | 2 | $5,000 | $0 | Liberty Center | Iowa |
| Southern Elementary | 1 | $2,500 | $0 | Racine | Ohio |
| Southern Regional Middle School / Southern Regional School District | 1 | $2,500 | $0 | Manahawkin | New Jersey |
| Sparta School District | 2 | $5,000 | $0 | Sparta | Wisconsin |
| Springfield Christain School | 1 | $2,500 | $0 | Springfield | Illinois |
| St John Lutheran School | 1 | $2,500 | $0 | Plymouth | Wisconsin |
| St Theresa School | 1 | $2,500 | $0 | New Cumberland | Pennsylvania |
| St. Helen School | 1 | $2,500 | $150 | Dayton | Ohio |
| St. James Catholic School | 1 | $2,500 | $0 | Gadsden | Alabama |
| St. Louis School | 1 | $2,500 | $0 | Batesville | Indiana |
| St. Mary Parish School | 1 | $2,500 | $0 | Derby | Kansas |
| St. Mary Parochial School | 1 | $2,500 | $0 | Richland Center | Wisconsin |
| St. Marys School | 1 | $2,500 | $0 | Edwardsville | Illinois |
| St. Peters Catholic School | 1 | $2,500 | $0 | No. St. Paul | Minnesota |
| St. Tammany Parish School Board | 33 | $82,500 | $52,500 | Covington | Louisiana |
| Standard School District | 2 | $5,000 | $0 | Bakersfield | California |
| Sterling Montessori | 1 | $2,500 | $0 | Morrisville | North Carolina |
| Stewart West Elementary / Forrest City School District | 1 | $2,500 | $0 | Forrest City | Arkansas |
| TEAM Academy | 1 | $2,500 | $0 | Waseca | Minnesota |
| Tennyson Center for Children | 1 | $2,500 | $0 | Denver | Colorado |
| Terra AltaEast Preston School | 1 | $2,500 | $0 | Terra Alta | West Virginia |
| The Chiles Academy | 1 | $2,500 | $0 | Daytona Beach | Florida |
| The Village School | 1 | $2,500 | $0 | Eugene | Oregon |
| Tioga Elementary School | 1 | $2,500 | $10 | Tioga Center | New York |
| Tolono CU School Dist 7 | 4 | $10,000 | $0 | Tolono | Illinois |
| Tonica CCSD #79 | 1 | $2,500 | $0 | Tonica | Illinois |
| Tonkawa Elementary | 1 | $2,500 | $0 | Tonkawa | Oklahoma |
| Towns County School Nutrition | 1 | $2,500 | $0 | Hiawassee | Georgia |
| Trenton | 3 | $7,500 | $0 | Trenton | New Jersey |
| Trenton Special School District | 2 | $5,000 | $0 | Trenton | Tennessee |
| Trinity Lutheran Elementary | 1 | $2,500 | $0 | Lincoln | Nebraska |
| Troup County Schools | 6 | $15,000 | $0 | LaGrange | Georgia |
| Tunnelton-Denver Elementary | 1 | $2,500 | $0 | Tunnelton | West Virginia |
| Twain Harte Long Barn USD | 1 | $2,500 | $0 | Twain Harte | California |
| Twin Rivers USD | 40 | $100,000 | $0 | North Highlands | California |
| Unicoi County Schools | 1 | $2,500 | $0 | Erwin | Tennessee |
| Union | 3 | $7,500 | $0 | Lake Butler | Florida |
| USD 266 - Maize | 8 | $20,000 | $0 | Maize | Kansas |
| Ventura Unified School District | 22 | $55,000 | $0 | Ventura | California |
| Walker County Schools | 3 | $7,500 | $0 | Jasper | Alabama |
| Walter D Palmer Leadership Learning Partners Charter School Dist | 2 | $5,000 | $0 | Philadelphia | Pennsylvania |
| Warren E. Hearnes | 1 | $2,500 | $0 | Charleston | Missouri |
| Washington | 94 | $235,000 | $6,385 | Washington | District Of Columbia |
| Washington County Virginia Public Schools | 4 | $10,000 | $0 | Abingdon | Virginia |
| Waynesville Schools | 1 | $2,500 | $0 | Waynesville | Missouri |
| Webster County Board of Education | 4 | $10,000 | $0 | Webster Springs | West Virginia |
| West Geauga Local School District | 4 | $10,000 | $0 | Chesterland | Ohio |
| West Park Elementary School | 1 | $2,500 | $0 | Moscow | Idaho |
| West Richland CUSD #2 | 1 | $2,500 | $0 | Noble | Illinois |
| West Washington | 2 | $5,000 | $0 | Camobellsburg | Indiana |
| Westbrook School Department | 4 | $10,000 | $20 | Westbrook | Maine |
| Williams Unified | 2 | $5,000 | $0 | Williams | California |
| Williamsport Area School District | 5 | $12,500 | $5,000 | Williamsport | Pennsylvania |
| Winfield R-IV School District | 4 | $10,000 | $0 | Winfield | Missouri |
| Woodlake Union High School | 1 | $2,500 | $0 | Woodlake | California |
| Woodward Academy | 1 | $2,500 | $0 | Detroit | Michigan |
| Wordswroth Academy | 1 | $2,500 | $0 | Philadelphia | Pennsylvania |
| Xavier Charter School | 1 | $2,500 | $0 | Twin Falls | Idaho |
| Yarmouth | 2 | $5,000 | $0 | Yarmouth | Maine |
| Zion Central Middle School | 1 | $2,500 | $500 | Zion | Illinois |




