| Name | # of Bars Needed | Funds Needed | Funds Raised | City | State |
|---|---|---|---|---|---|
| Academia Semillas del Pueblo | 3 | $7,875 | $0 | Los Angeles | California |
| Adams County School District 14 | 1 | $2,625 | $0 | Commerce City | Colorado |
| Albany Area Schools | 3 | $7,875 | $0 | Albany | Minnesota |
| Albert H. Jones Elementary | 1 | $2,625 | $0 | Newark | Delaware |
| Alview-Dairyland USD | 1 | $2,625 | $0 | Chowchilla | California |
| Amador County Unified School District | 9 | $23,625 | $0 | Ione | California |
| Anaheim Union High School District | 19 | $49,875 | $0 | Anaheim | California |
| Anahuac ISD | 3 | $7,875 | $0 | Anahuac | Texas |
| Anchorage School District | 26 | $68,250 | $0 | Anchorage | Alaska |
| AOS 98 Rocky Channel School System | 2 | $5,250 | $0 | Boothbay harbor | Maine |
| Appling County Board of Education | 3 | $7,875 | $0 | Baxley | Georgia |
| Aspire Public Schools | 14 | $36,750 | $0 | Oakland, | California |
| Avon CUSD 176 | 1 | $2,625 | $0 | Avon | Illinois |
| Baldwin County Board of Education | 4 | $5,500 | $0 | Milledgeville | Georgia |
| Baltimore City Public Schools | 20 | $52,500 | $25,000 | Baltimore | Maryland |
| Bergen County Special Services - Brownstone | 1 | $2,625 | $0 | Paramus | New Jersey |
| Bergen County Technical Schools | 1 | $2,625 | $0 | Paramus | New Jersey |
| Berlin Public Schools | 1 | $2,625 | $0 | Berlin | Connecticut |
| Big Stone City School District 25-1 | 1 | $2,625 | $0 | BIG STONE CITY | South Dakota |
| Bingham Arts Academy | 1 | $2,475 | $0 | Alpena | Michigan |
| Boerne High School | 1 | $2,625 | $0 | Boerne | Texas |
| Bogalusa City Schools | 7 | $18,375 | $0 | Bogalusa | Louisiana |
| Bonita Unified School District | 1 | $2,625 | $0 | San Dimas | California |
| Braymer C-4 School | 1 | $2,625 | $0 | Braymer | Missouri |
| Bronx Preporatory Charter School | 1 | $2,625 | $0 | Bronx | New York |
| Brooke County Schools | 4 | $10,500 | $0 | Wellsburg | West Virginia |
| Bureau Valley High School | 1 | $2,625 | $0 | Manlius | Illinois |
| Canon City High School | 1 | $2,625 | $0 | Canon City | Colorado |
| Chadwick-Milledgeville CUSD #399 | 2 | $5,250 | $0 | Chadwick | Illinois |
| Chippewa Local School District | 1 | $2,625 | $0 | Doylestown | Ohio |
| Chisago Lakes Public Schools | 2 | $5,250 | $0 | Lindstrom | Minnesota |
| Circle of Nations Wahpeton Indian School | 1 | $2,625 | $0 | Wahpeton | North Dakota |
| Clarke County School District | 1 | $2,625 | $0 | Athens | Georgia |
| Clarksdale Municipal School District | 10 | $26,250 | $0 | CLARKSDALE | Mississippi |
| Clarksvile Montgomery County Schools | 29 | $76,125 | $0 | Clarksville | Tennessee |
| Clay County Schools | 6 | $15,750 | $0 | Clay | West Virginia |
| Clearview | 3 | $7,835 | $0 | Lorain | Ohio |
| Cleveland Public School | 1 | $2,625 | $0 | Cleveland | Minnesota |
| Coastal Ridge Elementary | 1 | $2,625 | $0 | York | Maine |
| Coffee County Schools | 2 | $5,250 | $0 | Manchester | Tennessee |
| Coffee County Schools | 2 | $5,250 | $0 | Manchester | Tennessee |
| Coleridge Middle School | 1 | $2,625 | $0 | Coleridge | Nebraska |
| Colusa Unified School District | 3 | $7,875 | $0 | Colusa | California |
| Colville School Distrit | 2 | $5,250 | $0 | Colville | Washington |
| Conant | 1 | $2,150 | $0 | Bloomfield Hills | Michigan |
| Copeland Schools | 1 | $2,625 | $0 | Copeland | Kansas |
| Coppell ISD | 5 | $13,125 | $10,000 | coppell | Texas |
| Cordova | 2 | $5,250 | $0 | Cordova | Alaska |
| Corinth Holders High School | 1 | $2,625 | $0 | Wendell | North Carolina |
| Cornerstone Schools of Alabama | 1 | $2,625 | $0 | Birmingham | Alabama |
| Corpus Christi School | 1 | $2,625 | $0 | Evansville | Indiana |
| Corryville Catholic School | 1 | $2,625 | $0 | Cincinnati | Ohio |
| Cullman Christian School | 1 | $2,625 | $0 | Cullman | Alabama |
| Cumberland CountySchool Nutrition Program | 2 | $5,250 | $0 | Crossville | Tennessee |
| Cupertino Union Elementary School District | 7 | $18,375 | $0 | Cupertino | California |
| CUSD#300 | 3 | $7,875 | $2,500 | Algonquin | Illinois |
| Custer County Elementary School | 1 | $2,625 | $0 | Westcliffe | Colorado |
| Cutler-Orosi JUSD | 6 | $15,750 | $0 | Orosi | California |
| Dallas County School System | 5 | $13,125 | $20,000 | SELMA | Alabama |
| De Soto #73 School District | 2 | $5,250 | $0 | De Soto | Missouri |
| De Tour Area Schools | 1 | $2,625 | $0 | De Tour | Michigan |
| Denver Public Schools | 2 | $5,250 | $0 | Denver | Colorado |
| Douglas City Elementary | 1 | $2,470 | $0 | Douglas City | California |
| Douglas City Elementary | 1 | $2,470 | $0 | Douglas City | California |
| Douglas County School District | 18 | $47,250 | $15,000 | Castle Rock | Colorado |
| Dr. Pedro Albizu Campos High School | 1 | $2,625 | $0 | Chicago | Illinois |
| Dubois | 1 | $2,240 | $0 | Springfield | Illinois |
| Duval Charter School at Baymeadows | 1 | $1,870 | $0 | Jacksonville | Florida |
| Egg Harbor City Community School | 1 | $2,625 | $0 | Egg Harbor City | New Jersey |
| Elk Grove Unified School District | 5 | $13,125 | $0 | Sacramento | California |
| Elmwood C.U.S.D. #322 | 1 | $2,625 | $0 | Elmwood | Illinois |
| Encinitas Union School District | 7 | $18,375 | $0 | Carlsbad | California |
| Fairfax School District | 2 | $5,250 | $0 | Bakersfield | California |
| Fairview South School | 1 | $2,625 | $0 | Skokie | Illinois |
| Fell Charter School | 1 | $2,625 | $0 | Carbondale | Pennsylvania |
| Fellowsville Elementary School | 1 | $2,625 | $0 | Bruceton Mills | West Virginia |
| Ferguson-Florissant School District | 5 | $13,125 | $0 | Florissant | Missouri |
| Fitchburg Public Schools | 2 | $5,250 | $0 | Fitchburg Ma | Massachusetts |
| Flandreau Public School | 2 | $5,250 | $0 | Flandreau | South Dakota |
| Flat Rock-Hawcreek School Corporation | 1 | $2,625 | $0 | Hope | Indiana |
| Florence ISD | 3 | $7,875 | $0 | Florence | Texas |
| Florida AM University Developmental Research School | 1 | $2,625 | $0 | Tallahassee | Florida |
| fortuna elementary school dist | 1 | $2,625 | $0 | Fortuna | California |
| Fox Lake District 114 | 2 | $4,990 | $0 | Spring Grove | Illinois |
| Franklintowne Charter High School | 1 | $2,625 | $0 | Philadelphia | Pennsylvania |
| Frazer School District 2 & 2B | 1 | $2,625 | $0 | Frazer | Montana |
| Freshwater School | 1 | $2,625 | $0 | Eureka | California |
| Frisco ISD | 23 | $35,375 | $0 | Frisco | Texas |
| Galena RII School | 1 | $2,625 | $0 | Galena | Missouri |
| Gateway Unified School District | 5 | $13,125 | $0 | Redding | California |
| Gold Hill Elementary School | 1 | $2,625 | $0 | New Canton | Virginia |
| Gold Oak Union School District | 1 | $2,625 | $0 | Placerville | California |
| Goose Creek Consolidated Independent School District | 2 | $5,250 | $15,000 | Baytown | Texas |
| Grant County Schools | 4 | $10,500 | $0 | Williamstown | Kentucky |
| Griffin-Spalding County School System | 4 | $10,500 | $0 | Griffin | Georgia |
| Gwinnett County Public Schools | 7 | $8,375 | $0 | Lawrenceville | Georgia |
| Haakon School District | 1 | $2,625 | $0 | Philip | South Dakota |
| Hamilton County Department of Education | 11 | $28,875 | $0 | Chattanooga | Tennessee |
| Hampshire County Board of Education | 6 | $15,750 | $0 | Romney | West Virginia |
| Hancock County Board of Education | 1 | $2,625 | $0 | Sparta | Georgia |
| Haralson County | 2 | $5,250 | $0 | Tallapoosa | Georgia |
| Harrison BOE | 2 | $2,625 | $0 | Harrison | New Jersey |
| Haywood County Schools | 6 | $15,750 | $0 | Brownsville | Tennessee |
| Hearne ISD | 3 | $7,875 | $0 | Hearne | Texas |
| Hemet Unified School District | 12 | $26,500 | $0 | Hemet | California |
| Hempstead ISD | 1 | $2,625 | $0 | Hempstead | Texas |
| Heritage Preparatory Academy | 1 | $2,625 | $0 | Atlanta | Georgia |
| Highlandville Elementary | 1 | $2,575 | $0 | Highlandville | Missouri |
| Hingham | 6 | $15,750 | $0 | Hingham | Massachusetts |
| Hockinson School District | 8 | $21,000 | $0 | Brush Prairie | Washington |
| HOPE for Hyndman Charter School | 1 | $2,625 | $0 | Hyndman | Pennsylvania |
| Hope School District | 3 | $7,875 | $0 | Santa Barbara | California |
| Houston ISD | 27 | $70,875 | $57,500 | Houston | Texas |
| Hudson City School District | 3 | $7,875 | $0 | Hudson | Ohio |
| Huntington Beach UHSD | 3 | $7,875 | $0 | Westminster | California |
| Huron School District | 3 | $7,875 | $0 | New Boston | Michigan |
| Hurst Euless Bedford Independent School District | 4 | $10,500 | $25,000 | Bedford | Texas |
| Hutsonville C.U.S.D. #1 | 1 | $2,625 | $0 | Hutsonville | Illinois |
| Iberia R-V School | 1 | $2,625 | $0 | Iberia | Missouri |
| Immanuel Lutheran School | 1 | $2,625 | $0 | Valparaiso | Indiana |
| ISD #31 Bemidji Area Schools | 2 | $5,250 | $0 | Bemidji | Minnesota |
| Janesville-Waldorf-Pemberton | 1 | $2,625 | $0 | Janesville | Minnesota |
| Jefferson County Schools | 2 | $5,250 | $15,000 | Golden | Colorado |
| Jefferson-Morgan School District | 2 | $5,250 | $0 | Jefferson | Pennsylvania |
| Jennings High School | 1 | $2,625 | $0 | Fort Jennings | Ohio |
| Jordan Road School | 1 | $2,625 | $0 | Somers Point | New Jersey |
| Julian USD | 2 | $5,200 | $0 | Julian | California |
| Ka Waihona O ka Naauao | 1 | $2,625 | $0 | Waianae | Hawaii |
| Kannapolis Ctiy Schools | 1 | $2,625 | $0 | Kannapolis | North Carolina |
| Kern High School District | 34 | $89,250 | $0 | BAKERSFIELD | California |
| KIPP Delra Collegiate | 1 | $2,625 | $0 | Helena | Arkansas |
| Kittery School Department | 2 | $5,250 | $0 | Kittery | Maine |
| Lake City Christian Academy | 1 | $2,625 | $0 | Lake City | Florida |
| Lake County School District R-1 | 2 | $5,050 | $0 | Leadville | Colorado |
| Lake County Schools | 3 | $7,875 | $0 | Mt. Dora | Florida |
| Lakeview Community School | 2 | $5,250 | $0 | Columbus | Nebraska |
| LakeVille Community Schools | 2 | $5,250 | $0 | Otisville | Michigan |
| Lakeville Schools, ISD 194 | 1 | $2,625 | $0 | Lakeville | Minnesota |
| Lancaster ISD | 4 | $10,500 | $7,500 | Lancaster | Texas |
| Lawrence Academy Charter School | 1 | $2,625 | $0 | Florida City | Florida |
| Laytonville Unified School District | 2 | $5,250 | $0 | Laytonville | California |
| Letcher County Schools | 2 | $15,750 | $0 | WHITESBURG | Kentucky |
| Lexington R-V | 2 | $5,250 | $0 | Lexington | Missouri |
| Lillian M Steen | 1 | $2,625 | $0 | Bogota | New Jersey |
| Live Oak Unified School District | 5 | $13,125 | $0 | Live Oak | California |
| Livsey Elementary | 1 | $2,625 | $0 | Stone Mountain | Georgia |
| Madonna Catholic Regional | 1 | $2,625 | $0 | Monongahela | Pennsylvania |
| Marion County Board of Education | 1 | $2,625 | $0 | Buena Vista | Georgia |
| Marion School | 1 | $2,625 | $0 | Marion | Montana |
| Marley Middle School | 1 | $2,625 | $0 | Glen Burnie | Maryland |
| McAuley St Peters School | 1 | $2,625 | $0 | Joplin | Missouri |
| McDuffie County School District | 2 | $5,250 | $0 | Thomson | Georgia |
| McGuffey School District | 2 | $5,250 | $0 | Claysville | Pennsylvania |
| McLaughlin School District 15-2 | 1 | $2,625 | $0 | McLaughlin | South Dakota |
| Melvin J. Berman Hebrew Academy | 1 | $2,625 | $0 | Rockville | Maryland |
| Meridian High School | 1 | $2,625 | $0 | Macon | Illinois |
| Miami-Dade County Public Schools | 23 | $17,875 | $0 | Miami Beach | Florida |
| Middletown Unified School District | 3 | $7,875 | $0 | Middletown | California |
| Minnesota Internship Center High School | 1 | $125 | $0 | Minneapolis | Minnesota |
| Mirabile C-1 | 1 | $2,625 | $0 | Polo | Missouri |
| Monroe County Community School Corporation MCCSC | 1 | $2,625 | $17,425 | Bloomington | Indiana |
| Monterey Peninsula Unified School District | 13 | $21,625 | $0 | Monterey | California |
| Montoursville Area School District | 4 | $10,500 | $0 | Montoursville | Pennsylvania |
| Mount Horeb Area School District | 4 | $10,500 | $0 | Mount Horeb | Wisconsin |
| Mountainburg | 2 | $5,250 | $0 | Mountainburg | Arkansas |
| NFL YET College Prep | 1 | $2,625 | $0 | Phoenix | Arizona |
| Niagara Catholic High School | 1 | $2,625 | $0 | Niagara Falls | New York |
| Norris School District 160 | 3 | $7,875 | $0 | Firth | Nebraska |
| Northampton County Public Schools | 3 | $7,875 | $0 | Machipongo | Virginia |
| Northbrook School | 1 | $2,625 | $0 | Mendota | Illinois |
| Northern Local School District | 4 | $10,500 | $0 | Thornville | Ohio |
| Northfield Community School | 1 | $2,625 | $0 | Northfield | New Jersey |
| Northwestern School District #2 | 1 | $2,625 | $0 | Palmyra | Illinois |
| Novato Unified School District | 9 | $23,625 | $0 | Novato | California |
| Nye County School District | 4 | $10,500 | $0 | Pahrump | Nevada |
| Oceanside Unified School District | 23 | $60,375 | $0 | Oceanside | California |
| OGorman Junior High School | 1 | $2,625 | $0 | Sioux Falls | South Dakota |
| Old Forge SD | 2 | $5,250 | $0 | Old Forge | Pennsylvania |
| Orange County Schools | 1 | $2,625 | $0 | Hillsborough | North Carolina |
| Orland Unified School District | 1 | $2,625 | $7,500 | Orland | California |
| Orleans Parish School Board 2 | 1 | $2,625 | $15,000 | New Orleans | Louisiana |
| Osceola School Disrict | 3 | $5,375 | $0 | Osceola | Arkansas |
| Oswayo Valley | 1 | $2,625 | $0 | Shinglehouse | Pennsylvania |
| Othello School District #147 | 7 | $18,375 | $0 | Othello | Washington |
| Oxnard School District | 18 | $47,250 | $0 | Oxnard | California |
| Palmetto Academy of Learning Success | 1 | $2,625 | $0 | Myrtle Beach | South Carolina |
| Palo Verde Union Elementary | 1 | $2,625 | $0 | Tulare | California |
| Panama-Buena Vista Union School District | 20 | $42,500 | $0 | Bakersfield | California |
| Parkland School District | 3 | $7,875 | $0 | Allentown | Pennsylvania |
| Parkview Middle School | 1 | $2,625 | $0 | Armona | California |
| Perry County Schools | 11 | $28,875 | $0 | Hazard | Kentucky |
| Phillips Avenue Elementary School | 1 | $2,625 | $0 | Riverhead | New York |
| Pinelands Regional School District | 1 | $125 | $0 | Little Egg Harbor | New Jersey |
| Plaquemines Parish School Board | 4 | $10,500 | $0 | Belle Chasse | Louisiana |
| Pleasanton USD | 9 | $23,625 | $0 | Pleasanton | California |
| Polk County Public Schools | 17 | $27,125 | $0 | Bartow | Florida |
| Polk School District | 9 | $21,125 | $0 | Cedartown | Georgia |
| Porterville Unified School District | 10 | $26,250 | $0 | Porterville | California |
| Portland Public Schools | 4 | $10,500 | $25,000 | Portland | Oregon |
| Post Falls School District | 8 | $21,000 | $0 | Post Falls | Idaho |
| Power Public School | 1 | $2,625 | $0 | Power | Montana |
| Prairie Grove School District | 3 | $7,875 | $0 | Prairie Grove | Arkansas |
| Primero School District RE-2 | 1 | $2,625 | $0 | Weston | Colorado |
| Prince William County Schools | 11 | $28,875 | $0 | Manassas | Virginia |
| Propel McKeesport | 1 | $2,625 | $0 | McKeesport | Pennsylvania |
| Pulaski County Public Schools | 1 | $2,625 | $0 | Pulaski | Virginia |
| Quaboag Regional Middle High School | 1 | $2,625 | $0 | Warren | Massachusetts |
| Queen Annes County Public Schools | 2 | $5,249 | $0 | Centreville | Maryland |
| Rangely Public Schools | 2 | $5,250 | $0 | Rangely | Colorado |
| Richland County School District One | 39 | $102,375 | $20,000 | Columbia | South Carolina |
| Riverside School District | 3 | $7,875 | $0 | Taylor | Pennsylvania |
| Rockwood School District | 13 | $34,125 | $0 | Wildwood | Missouri |
| Roxana Community School District #1 | 4 | $10,500 | $0 | Roxana | Indiana |
| Roxana Community School District #1 | 4 | $10,500 | $0 | Roxana | Indiana |
| Royal ISD | 2 | $5,250 | $0 | Pattison | Texas |
| RSU No.5 | 2 | $5,250 | $0 | Freeport Maine | Maine |
| Sacramento City Unified School District | 23 | $60,375 | $27,500 | Sacramento | California |
| Sacred Hearts School | 1 | $2,425 | $0 | Lahaina | Hawaii |
| Santa Maria-Bonita School District | 10 | $26,250 | $0 | Santa Maria | California |
| Sartell-St. Stephen Public Schools | 4 | $10,500 | $0 | Sartell | Minnesota |
| Scarborough Schools | 2 | $5,250 | $0 | Scarborough | Maine |
| School District of Holmen | 4 | $10,500 | $0 | Holmen | Wisconsin |
| School Lane Charter School | 1 | $2,532 | $0 | Bensalem | Pennsylvania |
| Scotia Union Elementary School | 1 | $2,625 | $0 | Scotia | California |
| Seeley Lake Elementary | 1 | $2,625 | $0 | Seeley Lake | Montana |
| Seminole County Public Schools | 12 | $11,500 | $0 | Sanford | Florida |
| Seneca R7 | 2 | $5,250 | $0 | Seneca | Missouri |
| Sheridan School District | 2 | $5,250 | $0 | Englweood | Colorado |
| Shoals Community High School | 1 | $2,625 | $0 | Shoals | Indiana |
| Shonto Governing Board of Education Inc | 2 | $5,250 | $0 | Shonto | Arizona |
| Sitting Bull School | 1 | $2,625 | $0 | Little Eagle | South Dakota |
| Skyline R-II School | 1 | $2,625 | $0 | Norwood | Missouri |
| Skyline Schools Inc | 5 | $13,100 | $0 | Peoria | Arizona |
| Snowflake Unified School District | 6 | $15,750 | $0 | Snowflake | Arizona |
| Social Circle City Schools | 3 | $7,875 | $0 | Social Circle | Georgia |
| South Central Community Schools | 1 | $2,625 | $0 | Union Mills | Indiana |
| Southeast Island School District | 3 | $7,875 | $0 | Thorne Bay | Alaska |
| Southeast Warren Community School District | 1 | $125 | $0 | Liberty Center | Iowa |
| Southern Door Middle School | 2 | $5,250 | $0 | Brussels | Wisconsin |
| Southern Local School District | 1 | $2,625 | $0 | Racine | Ohio |
| Southern Regional Middle School | 1 | $2,625 | $0 | Manahawkin | New Jersey |
| Sparta School District | 0 | $2,500 | $0 | Sparta | Wisconsin |
| St Theresa School | 1 | $2,625 | $0 | New Cumberland | Pennsylvania |
| St. Helen School | 1 | $2,475 | $0 | Dayton | Ohio |
| St. James Catholic School | 1 | $2,625 | $0 | Gadsden | Alabama |
| St. Louis School | 1 | $2,625 | $0 | Batesville | Indiana |
| St. Mary Parish School | 1 | $2,625 | $0 | Derby | Kansas |
| St. Mary Parochial School | 1 | $2,625 | $0 | Richland Center | Wisconsin |
| St. Peters Catholic School | 1 | $2,625 | $0 | No. St. Paul | Minnesota |
| St. Tammany Parish School Board | 31 | $81,375 | $5,000 | Covington LA | Louisiana |
| Standard School District | 2 | $5,250 | $0 | Bakersfield | California |
| Sterling Montessori | 1 | $2,625 | $0 | Morrisville | North Carolina |
| Stewart West Elementary | 1 | $2,625 | $0 | Forrest City | Arkansas |
| TEAM Academy | 1 | $2,625 | $0 | Waseca | Minnesota |
| Tennyson Center for Children | 1 | $2,625 | $0 | Denver | Colorado |
| Terra AltaEast Preston School | 1 | $2,625 | $0 | Bruceton Mills | West Virginia |
| The Chiles Academy | 1 | $2,625 | $0 | Daytona Beach | Florida |
| The Kindezi School | 1 | $2,625 | $0 | Atlanta | |
| The Village School | 1 | $2,625 | $0 | Eugene | Oregon |
| Tioga Elementary School | 1 | $2,615 | $0 | Tioga Center | New York |
| Tonica CCSD #79 | 1 | $2,625 | $0 | Tonica | Illinois |
| Tonkawa Elementary | 1 | $2,625 | $0 | Tonkawa | Oklahoma |
| Towns County Schools | 1 | $2,625 | $0 | Hiawassee | Georgia |
| Trenton Special School District | 2 | $5,250 | $0 | Trenton | Tennessee |
| Trinity Lutheran Elementary | 1 | $2,625 | $0 | Lincoln | Nebraska |
| Tunnelton-Denver Elementary | 1 | $2,625 | $0 | Bruceton Mills | West Virginia |
| Twain Harte Long Barn USD | 1 | $2,625 | $0 | Twain Harte | California |
| Twin Rivers USD | 40 | $105,000 | $0 | North Highlands | California |
| Unicoi County | 1 | $2,625 | $0 | Erwin | Tennessee |
| Union Star R-2 School District | 1 | $2,625 | $0 | Union Star | Missouri |
| United CUSD 304 | 2 | $5,250 | $0 | Monmouth | Illinois |
| USD 266 - Maize | 5 | $13,125 | $7,500 | Maize | Kansas |
| Ventura Unified School District | 22 | $57,750 | $0 | Ventura | California |
| Visalia Unified School District | 5 | $625 | $0 | Visalia | California |
| Walker County Schools | 0 | $2,500 | $0 | Jasper | Alabama |
| Walter D Palmer Leadership Learning Partners Charter School Dist | 2 | $5,250 | $0 | Philadelphia | Pennsylvania |
| Warren E. Hearnes | 1 | $2,625 | $0 | Charleston | Missouri |
| Waseca Public Schools | 2 | $5,225 | $0 | Waseca | Minnesota |
| Washington | 94 | $241,750 | $0 | Washington | District Of Columbia |
| Washington County Virginia Public Schools | 4 | $10,500 | $0 | Abingdon | Virginia |
| Waynesville School District | 1 | $2,625 | $0 | Waynesville | Missouri |
| Webster County Board of Education | 4 | $10,500 | $0 | Webster Springs | West Virginia |
| West Geauga Local School District | 1 | $2,625 | $7,500 | Chesterland | Ohio |
| West Park Elementary School | 1 | $2,625 | $0 | Moscow | Idaho |
| West Richland CUSD #2 | 1 | $2,625 | $0 | Noble | Illinois |
| West Seneca Central | 5 | $13,125 | $0 | West Seneca | New York |
| West Washington | 2 | $5,250 | $0 | Camobellsburg | Indiana |
| Westbrook School Department | 4 | $10,480 | $0 | Westbrook | Maine |
| Westhope | 1 | $2,625 | $0 | Westhope | North Dakota |
| Williams Unified | 2 | $5,250 | $0 | Williams | California |
| Winfield R-IV School District | 1 | $2,625 | $0 | Winfield | Missouri |
| Woodlake Union High School | 1 | $2,625 | $0 | Woodlake | California |
| Wordswroth Academy | 1 | $2,625 | $0 | Philadelphia | Pennsylvania |
| Worthington Dist 518 | 3 | $7,875 | $0 | worthington | Minnesota |
| Xavier Charter School | 1 | $2,600 | $0 | Twin Falls | Idaho |
| Yarmouth | 2 | $5,250 | $0 | Yarmouth | Maine |
| Zion Central Middle School | 1 | $2,125 | $0 | Zion | Illinois |




